
Aug 14, 2025 EOD
Star Paper Mills Ltd | Industry : (Paper) | ||||
---|---|---|---|---|---|
BSE Code: | 516022 | NSE Symbol: | STARPAPER | P/E(TTM): | 6.62 |
ISIN Demat: | INE733A01018 | Div & Yield%: | 2.01 | EPS(TTM): | 26.36 |
Book Value(₹): | 436.20 | Market Cap(₹Cr.): | 272.39 | Face Value(₹): | 10.00 |
Star Paper Mills Ltd | ||
---|---|---|
Industry : (Paper) | ||
BSE Code: | 516022 | |
NSE Symbol: | STARPAPER | |
P/E(TTM): | 6.62 | |
ISIN Demat: | INE733A01018 | |
Div & Yield%: | 2.01 | |
EPS(TTM): | 26.36 | |
Book Value(₹): | 436.20 | |
Market Cap(₹Cr.): | 272.39 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 14, 2025 EOD |
![]() Aug 14, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
175.00
|
173.40
|
Prev Close(₹) |
169.40
|
168.37
|
Volume |
3206
|
31010
|
Today's Range(₹) |
177.20 - 171.80
|
177.99 - 173.00
|
52-Week Range(₹) |
261.00 - 171.80
|
247.79 - 152.49
|
Buy(Size) |
0.00 (x 0)
|
173.61000000000001(x 800)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|